Which assembly diagrams exist for TATRA-815?
TATRA-815 has 683 assembly diagrams in the OEM catalogue, grouped below by vehicle system.
Catalogue editions
Systems · Catalogue · KATALOG-T-815-290N9T
Catalogue · KATALOG-ZAPCHASTEJ-T815-E-II
Transmission
49| Drawing | Assembly | Parts |
|---|---|---|
| 23A01 | 23A01Rear axle | 2 |
| 23A03 | 23A03Axle shafts | 43 |
| 23A05 | 23A05Wheel hub | 26 |
| 23B01 | 23B01Rear axle | 2 |
| 23B03 | 23B03Axle shafts | 27 |
| 23B05 | 23B05Wheel hub | 26 |
| 31A01 | 31A01 | 15 |
| 31B01 | 31B01 | 28 |
| 4A01 | 4A01Front axle 1st | 3 |
| 58A01 | 58A01 | 56 |
| 58B01 | 58B01 | 47 |
| 59A01 | 59A01 | 18 |
| 69C04 | 69C04Fuse box | 19 |
| 8A01 | 8A01Front axle 2nd | 2 |
Catalogue · KATALOG-ZAPCHASTEJ-T815-E-II
Suspension & frame
6| Drawing | Assembly | Parts |
|---|---|---|
| 05A02 | 05A02 | 4 |
| 05B02 | 05B02 | 4 |
| 27A01 | 27A01Front suspension | 48 |
| 27B01 | 27B01Front suspension | 48 |
| 28A01 | 28A01 | 56 |
| 28B01 | 28B01 | 66 |
Catalogue · KATALOG-ZAPCHASTEJ-T815-E-II
Brake system
10Catalogue · KATALOG-ZAPCHASTEJ-T815-E-II
Steering
3| Drawing | Assembly | Parts |
|---|---|---|
| 55A01 | 55A01In-cab part of steering mechanism | 33 |
| 55B01 | 55B01In-cab part of steering mechanism | 42 |
| 55C01 | 55C01In-cab part of steering mechanism | 37 |
Catalogue · KATALOG-ZAPCHASTEJ-T815-E-II
Electrical system
30| Drawing | Assembly | Parts |
|---|---|---|
| 05A32 | 05A32 | 20 |
| 05A33 | 05A33Alternator (parts) | 15 |
| 05A34 | 05A34 | 29 |
| 05A35 | 05A35Starter | 15 |
| 39A01 | 39A01Battery compartment | 22 |
| 61A01 | 61A01 | 62 |
| 61B01 | 61B01 | 76 |
| 61C01 | 61C01Instrument panel | 43 |
| 61C02 | 61C02 | 14 |
| 64A01 | 64A01 | 28 |
| 64A02 | 64A02Alternator (parts) | 15 |
| 64B01 | 64B01 | 43 |
| 69A01 | 69A01 | 33 |
| 69A02 | 69A02Cab electrical equipment | 28 |
| 69A03 | 69A03Cab electrical equipment | 44 |
| 69A04 | 69A04Cab electrical equipment | 19 |
| 69B01 | 69B01 | 25 |
| 69B02 | 69B02Cab electrical equipment | 30 |
| 69B03 | 69B03Cab electrical equipment | 55 |
| 69B04 | 69B04Cab electrical equipment | 25 |
| 69C01 | 69C01 | 25 |
| 69C02 | 69C02Cab electrical equipment | 41 |
| 69C03 | 69C03 | 30 |
| 69C05 | 69C05 | 78 |
| 70A01 | 70A01Chassis electrical equipment | 18 |
| 70A03 | 70A03 | 33 |
| 70B01 | 70B01Chassis electrical equipment | 22 |
| 70B03 | 70B03 | 25 |
| 70C01 | 70C01 | 16 |
| 70C03 | 70C03 | 29 |
Catalogue · KATALOG-ZAPCHASTEJ-T815-E-II
Wheels
7| Drawing | Assembly | Parts |
|---|---|---|
| 30A01 | 30A01Wheels assembly | 19 |
| 40A01 | 40A01Spare wheel mounting | 13 |
| 40B01 | 40B01Spare wheel mounting | 15 |
| 40C01 | 40C01Spare wheel mounting | 40 |
| 70A02 | 70A02 | 25 |
| 70B02 | 70B02 | 63 |
| 70C02 | 70C02 | 47 |
Catalogue · KATALOG-ZAPCHASTEJ-T815-E-II
Cab & body
16| Drawing | Assembly | Parts |
|---|---|---|
| 37A01 | 37A01Front bumper | 4 |
| 37B01 | 37B01Front bumper | 19 |
| 37C01 | 37C01Front bumper | 24 |
| 37D01 | 37D01Front bumper | 37 |
| 47A01 | 47A01 | 7 |
| 52B01 | 52B01 | 22 |
| 52C01 | 52C01 | 55 |
| 52C02 | 52C02 | 53 |
| 56A01 | 56A01 | 25 |
| 57C01 | 57C01 | 33 |
| 57C03 | 57C03 | 20 |
| 66A01 | 66A01 | 26 |
| 66B01 | 66B01 | 36 |
| 66C01 | 66C01 | 19 |
| 67A01 | 67A01Body tipping system | 71 |
| 67B01 | 67B01Body tipping system | 75 |
Catalogue · KATALOG-ZAPCHASTEJ-T815-E-II
Other
87| Drawing | Assembly | Parts |
|---|---|---|
| 03A01 | 03A01 | 52 |
| 03B01 | 03B01 | 66 |
| 03C01 | 03C01 | 51 |
| 05A04 | 05A04 | 12 |
| 05A05 | 05A05 | 22 |
| 05A06 | 05A06 | 34 |
| 05A07 | 05A07 | 38 |
| 05A08 | 05A08 | 13 |
| 05A17 | 05A17 | 43 |
| 05A18 | 05A18 | 64 |
| 05A19 | 05A19 | 24 |
| 05A21 | 05A21 | 29 |
| 05A22 | 05A22 | 43 |
| 05A23 | 05A23 | 44 |
| 05A25 | 05A25 | 38 |
| 05A28 | 05A28Fuel system | 35 |
| 05A29 | 05A29 | 39 |
| 05A30 | 05A30Turbocharging system | 77 |
| 07B01 | 07B01 | 16 |
| 07B02 | 07B02 | 44 |
| 09A01 | 09A01Connecting shaft | 5 |
| 10A03 | 10A03Gear shift rods and forks | 25 |
| 10A05 | 10A05Countershaft | 19 |
| 10A07 | 10A07Reverse gear | 29 |
| 10A08 | 10A08Gear shift rods and forks | 16 |
| 10A09 | 10A09Oil pump, oil filter | 33 |
| 10A10 | 10A10Gearshift booster | 48 |
| 11A01 | 11A01 | 31 |
| 12A03 | 12A03Idler gear pin, small gear | 17 |
| 12A05 | 12A05Gear shift rods and forks | 25 |
| 12B03 | 12B03 | 22 |
| 14A04 | 14A04Bevel gear set, bearing block | 23 |
| 14A06 | 14A06 | 33 |
| 14B04 | 14B04Bevel gear set, bearing block | 23 |
Request a quote
Request parts for TATRA-815
Name a drawing position or a part number; we reply within one working day.
TATRA-815
- Brand
- TATRA
- Drawings
- 683
- Production years
- 1983–2025
- Request by
- Drawing position or part number
Prefer to write directly?
What to send
- Part numbers or drawing positions
- Quantities
- VIN or engine number if you are unsure
- Reply within one working day, in English or Russian.
- Wholesale orders; mixed pallets welcome.
- Export paperwork; shipping by sea, rail, road or air.
Your details
Name plus an email or WhatsApp number. Everything else is optional.
Request sent
Thank you.
Your request is in. We answer within one working day, with price, MOQ and lead time.
We will reply to
About
TATRA-815
Wrong address? Send another request below.
Now
Received
Your request is with our sales desk.
Within 1 working day
Matched and priced
We check your part numbers against the catalogue and fitment, and quote price, MOQ and lead time.
Then
You decide
Confirm quantities; we agree packing and shipping by sea, rail, road or air.
While you wait: a photo of the old part or its nameplate, or the truck model and VIN, speeds up matching.
Monday–Friday 09:00–18:00 (GMT+8). Requests sent outside these hours are answered the next working day.