1221-2407122 / 12212407122 The Rear Axle Gear 1221-2407122 For MTZTractor Spare Parts
1221-2407122 / 12212407122
MTZ
This drawing lists 149 positions with part number, name and quantity; filter the table to find a number.
149 positions. Scroll inside the table or filter by number or name.
| No. | OEM number | Part name | Qty | RFQRequest all |
|---|---|---|---|---|
| - | 1221-2401010Qty: 1 | 1 | ||
| - | 1221М-2401010Qty: 1 | 1 | ||
| - | 1221-2401010-02Qty: 1 | 1 | ||
| - | 1221М-2401010-02Qty: 1 | 1 | ||
| - | 1221-2401010-01Rear axle with hydraulic lift; z=27, Z=54 dry brakesQty: 1 | Rear axle with hydraulic lift; z=27, Z=54 dry brakes | 1 | |
| - | 1221М-2401010-01Rear axle with hydraulic lift; z=27, Z=54 wet brakesQty: 1 | Rear axle with hydraulic lift; z=27, Z=54 wet brakes | 1 | |
| - | 1221-2401010-03Rear axle with hydraulic lift; z=24, Z=56 dry brakesQty: 1 | Rear axle with hydraulic lift; z=24, Z=56 dry brakes | 1 | |
| - | 1221М-2401010-03Rear axle with hydraulic lift; z=24, Z=56 wet brakesQty: 1 | Rear axle with hydraulic lift; z=24, Z=56 wet brakes | 1 | |
| - | 1221-2401015Qty: 1 | 1 | ||
| - | 1221-2401015-01Rear axle housing with hydraulic liftQty: 1 | Rear axle housing with hydraulic lift | 1 | |
| - | 1522-2403010-АDifferentialQty: 1 | Differential | 1 | |
| - | 1522-2403015-02Differential caseQty: 1 | Differential case | 1 | |
| - | 1221-2407060-02Qty: 1 | 1 | ||
| - | 1221 М-2407060Qty: 1 | 1 | ||
| - | 1521-2407060Qty: 1 | 1 | ||
| - | 1523М-2407060-02Qty: 1 | 1 | ||
| - | 1221-2407060-03Qty: 1 | 1 | ||
| - | 1221М-2401060-01Qty: 1 | 1 | ||
| - | 1521-2407060-01Qty: 1 | 1 | ||
| - | 1523М-2407060-03Qty: 1 | 1 | ||
| - | 1221-2407540Rear Axle Driven Gear 1221-2407540 For MTZ Tractor Spare PartsQty: 2 | Rear Axle Driven Gear 1221-2407540 For MTZ Tractor Spare Parts | 2 | |
| - | 1221-2407500Final drive, LH, dry brakesQty: 1 | Final drive, LH, dry brakes | 1 | |
| - | 1221-2407500-02Final drive, LH, wet brakesQty: 1 | Final drive, LH, wet brakes | 1 | |
| - | 1221-2407500-01Final drive, RH, dry brakesQty: 1 | Final drive, RH, dry brakes | 1 | |
| - | 1221-2407500-03Final drive, RH, wet brakesQty: 1 | Final drive, RH, wet brakes | 1 | |
| - | 1221-2407035-А1Planet carrierQty: 2 | Planet carrier | 2 | |
| - | 1221-2407030CoverQty: 2 | Cover | 2 | |
| - | 1221-2407130CupQty: 2 | Cup | 2 | |
| 1 | 1221-2401028GasketQty: 1 | Gasket | 1 | |
| 2 | ШП 12WasherQty: 24 | Washer | 24 | |
| 3 | М12х35BoltQty: 24 | Bolt | 24 | |
| 3 | 80М-2407041Bolt, wet brakesQty: 14 | Bolt, wet brakes | 14 | |
| 4 | ШП 8WasherQty: 4 | Washer | 4 | |
| 5 | М8х25BoltQty: 4 | Bolt | 4 | |
| 6 | 600-2401026BoltQty: 2 | Bolt | 2 | |
| 7 | ШП 20WasherQty: 4 | Washer | 4 | |
| 8 | 1221-2401026CoverQty: 1 | Cover | 1 | |
| 9 | 50-2401027-АGasketQty: 1 | Gasket | 1 | |
| 10 | 1221-2401024CoverQty: 1 | Cover | 1 | |
| 11 | 1221.1-2401025GasketQty: 1 | Gasket | 1 | |
| 12 | 50-1702092BoltQty: 12 | Bolt | 12 | |
| 13 | 1221-2407043RingQty: 2 | Ring | 2 | |
| 14 | 7216АRoller bearingQty: 2 | Roller bearing | 2 | |
| 15 | 1522-2403018-02HousingQty: 1 | Housing | 1 | |
| 16 | 50-2403021-БDriven gearQty: 1 | Driven gear | 1 | |
| 17 | 1220-2403049Thrust washerQty: 2 | Thrust washer | 2 | |
| 18 | Д01-015Dowel pinQty: 2 | Dowel pin | 2 | |
| 19 | 1521-2407053-01Shaft, dry brakesQty: 1 | Shaft, dry brakes | 1 | |
| 19 | 1221 М-2407053-01Shaft, wet brakesQty: 1 | Shaft, wet brakes | 1 | |
| 20 | 1221-2407052Gear z=27, Z=54Qty: 2 | Gear z=27, Z=54 | 2 | |
| 20 | 1522-2407052Gear 1522-2407052 Z=24 For MTZ-1523 Tractor Spare PartsQty: 2 | Gear 1522-2407052 Z=24 For MTZ-1523 Tractor Spare Parts | 2 | |
| 21 | 1221-2407042Qty: 2 | 2 | ||
| 21 | 1221 М-2407042-01Qty: 1 | 1 | ||
| 21 | 1221 М-2407042Qty: 1 | 1 | ||
| 22 | 50-2403023Lock plateQty: 6 | Lock plate | 6 | |
| 23 | 1221-2407082Axle shaftQty: 2 | Axle shaft | 2 | |
| 24 | 1221-2407018-Б-01Qty: 1 | 1 | ||
| 24 | 1221М-2407018-01Qty: 1 | 1 | ||
| 25 | 1221-2401016HousingQty: 1 | Housing | 1 | |
| 26 | М10x25BoltQty: 8 | Bolt | 8 | |
| 27 | ШП 10WasherQty: 8 | Washer | 8 | |
| 28 | 70-1701300Magnetic plug 1 1/4Qty: 1 | Magnetic plug 1 1/4 | 1 | |
| 29 | 1221-2407508-01Pin boltQty: 4 | Pin bolt | 4 | |
| 30 | 217АBearingQty: 4 | Bearing | 4 | |
| 31 | 1221-2407552GasketQty: 2 | Gasket | 2 | |
| 32 | 1221-2407018-БQty: 1 | 1 | ||
| 32 | 1221М-2407018Qty: 1 | 1 | ||
| 33 | КГ 1/8PlugQty: 2 | Plug | 2 | |
| 34 | ШП 16WasherQty: 22 | Washer | 22 | |
| 35 | М16х60BoltQty: 22 | Bolt | 22 | |
| 36 | 142-2407091RingQty: 2 | Ring | 2 | |
| 37 | 7218АBearingQty: 2 | Bearing | 2 | |
| 38 | 2.2-90x120-1Lip sealQty: 2 | Lip seal | 2 | |
| 39 | 1221-2407089GasketQty: 2 | Gasket | 2 | |
| 40 | 1221-2407028CoverQty: 2 | Cover | 2 | |
| 41 | 1221-2407503-АPlateQty: 4 | Plate | 4 | |
| 42 | 1221-2407536-БPlanet carrierQty: 2 | Planet carrier | 2 | |
| 43 | 7217АBearingQty: 2 | Bearing | 2 | |
| 44 | 1221-2407502-БRing gear hubQty: 2 | Ring gear hub | 2 | |
| 45 | 5336-2405050-АDriven gearQty: 2 | Driven gear | 2 | |
| 46 | 1221-2407512Pin boltQty: 4 | Pin bolt | 4 | |
| 46 | 1221-2407504PlateQty: 8 | Plate | 8 | |
| 46 | 54.38.619Retaining RingQty: 4 | Retaining Ring | 4 | |
| 47 | 1221-2407538Planet pinion washerQty: 16 | Planet pinion washer | 16 | |
| 48 | 5x27, 8А3RollerQty: 368 | Roller | 368 | |
| 49 | 1221-2407539Spacer washerQty: 8 | Spacer washer | 8 | |
| 50 | 5336-2405035-АPlanet gearQty: 8 | Planet gear | 8 | |
| 51 | 1221-2407556-АPlanet gear shaftQty: 8 | Planet gear shaft | 8 | |
| 52 | 1221-2407506Gasket 0,5 mmQty: 12 | Gasket 0,5 mm | 12 | |
| 52 | 1221-2407506-01Gasket 0,2 mmQty: 12 | Gasket 0,2 mm | 12 | |
| 53 | А.8х45.65ГPin boltQty: 8 | Pin bolt | 8 | |
| 54 | 1221-2407537WasherQty: 2 | Washer | 2 | |
| 55 | 1221-2407507WasherQty: 2 | Washer | 2 | |
| 56 | 70-4605036BoltQty: 2 | Bolt | 2 | |
| 57 | 2С55RingQty: 2 | Ring | 2 | |
| 58 | 5336-2405028-A5336-2405028-A Leading Final Drive Gear For MTZ-1523 Tractor Spare PartsQty: 2 | 5336-2405028-A Leading Final Drive Gear For MTZ-1523 Tractor Spare Parts | 2 | |
| 59 | 1221-2407542BushingQty: 2 | Bushing | 2 | |
| 60 | 1221-2407131CupQty: 2 | Cup | 2 | |
| 61 | 1221-2407541Rear axle bevel-pinion drive shaftQty: 2 | Rear axle bevel-pinion drive shaft | 2 | |
| 62 | 1221-2407123BushingQty: 2 | Bushing | 2 | |
| 63 | 1221-2407122The Rear Axle Gear 1221-2407122 For MTZTractor Spare PartsQty: 2 | The Rear Axle Gear 1221-2407122 For MTZTractor Spare Parts | 2 | |
| 63 | 1522-2407122MTZ-1523 GEAR 1522-2407122 z= 56 z= 20Qty: 2 | MTZ-1523 GEAR 1522-2407122 z= 56 z= 20 | 2 | |
| 64 | 80-2401016GasketQty: 2 | Gasket | 2 | |
| 65 | 50-4605027Pin boltQty: 1 | Pin bolt | 1 | |
| 66 | 36-3502037-АBushingQty: 2 | Bushing | 2 | |
| 67 | 50-1601352Dowel pinQty: 4 | Dowel pin | 4 | |
| 67 | 80М-2407039Pin, wet brakesQty: 4 | Pin, wet brakes | 4 | |
| 68 | С125Qty: 2 | 2 | ||
| 69 | 115-120-30-1-4Qty: 2 | 2 | ||
| 70 | 2.2-52x75-1Qty: 2 | 2 | ||
| 71 | 1221-2407081Qty: 2 | 2 | ||
| 72 | 1221-2407056Gasket 0,5 mmQty: 1 | Gasket 0,5 mm | 1 | |
| 73 | 1221-2407057Gasket 0,2 mmQty: 1 | Gasket 0,2 mm | 1 | |
| 74 | 205-210-36-1-4RingQty: 2 | Ring | 2 | |
| 75 | 311АBall bearingQty: 4 | Ball bearing | 4 | |
| 76 | 035-040-30-1-4Qty: 4 | 4 | ||
| 77 | 1521-2407053Shaft, dry brakesQty: 1 | Shaft, dry brakes | 1 | |
| 77 | 1221 М-2407053Shaft, wet brakesQty: 1 | Shaft, wet brakes | 1 | |
| 79 | 1522-2403019-02CoverQty: 1 | Cover | 1 | |
| 80 | 1522-2403048Side gearQty: 2 | Side gear | 2 | |
| 81 | 1522-2403062-БSpiderQty: 1 | Spider | 1 | |
| 82 | 1522-2403057-БPlanet gearQty: 4 | Planet gear | 4 | |
| 83 | 4х29,8А3RollerQty: 100 | Roller | 100 | |
| 84 | 1522-2403025-БPlanet pinion washerQty: 4 | Planet pinion washer | 4 | |
| 85 | М12NutQty: 12 | Nut | 12 | |
| 86 | 50-4216024BushingQty: 1 | Bushing | 1 | |
| 87 | 2.2-25x42-1Lip sealQty: 2 | Lip seal | 2 | |
| 88 | 1221-2407505BoltQty: 24 | Bolt | 24 | |
| 89 | 36-1702110ScrewQty: 1 | Screw | 1 | |
| 90 | 1,6-О-СWireQty: 1 | Wire | 1 | |
| 91 | 36-1310139BallQty: 1 | Ball | 1 | |
| 92 | 85-2401081RodQty: 1 | Rod | 1 | |
| 93 | 85-2401050LeverQty: 1 | Lever | 1 | |
| 94 | 020-025-30-1-4RingQty: 1 | Ring | 1 | |
| 95 | 50-2401019-БSpindleQty: 1 | Spindle | 1 | |
| 96 | 50-2401031WasherQty: 2 | Washer | 2 | |
| 97 | М20х50BoltQty: 2 | Bolt | 2 | |
| 98 | 85-2401024CoverQty: 1 | Cover | 1 | |
| 99 | М12х40BoltQty: 4 | Bolt | 4 | |
| 100 | 85-4616031GasketQty: 1 | Gasket | 1 | |
| 101 | 1221-2409029BoltQty: 2 | Bolt | 2 | |
| 102 | 50-2401020DriverQty: 1 | Driver | 1 | |
| 103 | 74-2401050LeverQty: 1 | Lever | 1 | |
| 104 | 1221-2401019SpindleQty: 1 | Spindle | 1 | |
| 105 | 1221-2401060FittingQty: 1 | Fitting | 1 | |
| 106 | 1221-2400030Branch pipeQty: 1 | Branch pipe | 1 | |
| 107 | М8х30BoltQty: 2 | Bolt | 2 | |
| 108 | ШП 8WasherQty: 2 | Washer | 2 | |
| 108 | 017-022-30-1-4RingQty: 1 | Ring | 1 | |
| No results found. | ||||
Diagrams are for reference only. Every listed part can be quoted on request: open the part page to send an inquiry.
These numbers from the drawing have their own pages with fitment, alternatives and a quote request.
1221-2407122 / 12212407122
MTZ
1221-2407540 / 12212407540
MTZ
1522-2407052 / 15222407052
MTZ
Match the position number on the drawing to the table row, then use the OEM part number to search or request a quote.
An exploded-view drawing is a diagram, picture, schematic or technical drawing of an object, that shows the relationship or order of assembly of various parts.
Sources
Request a quote
Quote the positions you need from the table; we match each to a part number.
Rear axle, differential and final drives — MTZ-1221
Prefer to write directly?
Suggested subject
Quote request: Rear axle, differential and final drives — MTZ-1221
What to send
Name plus an email or WhatsApp number. Everything else is optional.
Request sent
Your request is in. We answer within one working day, with price, MOQ and lead time.
We will reply to
About
Rear axle, differential and final drives — MTZ-1221
Wrong address? Send another request below.
Now
Your request is with our sales desk.
Within 1 working day
We check your part numbers against the catalogue and fitment, and quote price, MOQ and lead time.
Then
Confirm quantities; we agree packing and shipping by sea, rail, road or air.
While you wait: a photo of the old part or its nameplate, or the truck model and VIN, speeds up matching.
Monday–Friday 09:00–18:00 (GMT+8). Requests sent outside these hours are answered the next working day.