Which parts are on this drawing?
This drawing lists 58 positions with part number, name and quantity; filter the table to find a number.
| No. | OEM number | Part name | Qty | RFQRequest all |
|---|---|---|---|---|
| 1/2-130 | 87009550Fuel supplyQty: 1 | Fuel supply | 1 | |
| 2 | 972466Screw 8 CSN 13 7993.22Qty: 3 | Screw 8 CSN 13 7993.22 | 3 | |
| 3 | 972177Sealing ring 14x20 CSN 029310.2Qty: 6 | Sealing ring 14x20 CSN 029310.2 | 6 | |
| 4 | 531986009120Fuel tube IIQty: 1 | Fuel tube II | 1 | |
| 5 | 994807Washer 10Qty: 5 | Washer 10 | 5 | |
| 6 | 999031Screw M 10x30 CSN 02 1103.15Qty: 2 | Screw M 10x30 CSN 02 1103.15 | 2 | |
| 7 | 531986009110Fuel tube IQty: 1 | Fuel tube I | 1 | |
| 8 | 531986009902ValveQty: 1 | Valve | 1 | |
| 9 | 531980009100Fuel tube IVQty: 1 | Fuel tube IV | 1 | |
| 10 | 531980009102ScrewQty: 1 | Screw | 1 | |
| 11 | 531980009280TubeQty: 1 | Tube | 1 | |
| 12 | 531989009009Cover plate 2Qty: 2 | Cover plate 2 | 2 | |
| 13 | 998625Screw M6x30 CSN 02 1101.15Qty: 4 | Screw M6x30 CSN 02 1101.15 | 4 | |
| 14 | 994535Washer 6,4 CSN 02 1726.09Qty: 8 | Washer 6,4 CSN 02 1726.09 | 8 | |
| 15 | 993609Nut M6 CSN 02 1401.25Qty: 5 | Nut M6 CSN 02 1401.25 | 5 | |
| 16 | 531989009008Cover plate 1Qty: 2 | Cover plate 1 | 2 | |
| 17/18-23 | 531989009120Drain lineQty: 1 | Drain line | 1 | |
| 18 | 531989009020Single-side hose connection 3Qty: 3 | Single-side hose connection 3 | 3 | |
| 19 | 531989009121Hose 1Qty: 5 | Hose 1 | 5 | |
| 20 | 531989009030Double-sided hose connection 3Qty: 4 | Double-sided hose connection 3 | 4 | |
| 21 | 531989009122Hose 2Qty: 1 | Hose 2 | 1 | |
| 22 | 531989009040Hose connectionQty: 1 | Hose connection | 1 | |
| 23 | 531989009123HoseQty: 1 | Hose | 1 | |
| 24 | 531989009912Bonded seal U 9,3-13,3-1Qty: 18 | Bonded seal U 9,3-13,3-1 | 18 | |
| 29 | 531989009100Injection tube, cylinder 6Qty: 1 | Injection tube, cylinder 6 | 1 | |
| 30 | 531989009090Injection tube, cylinder 5Qty: 1 | Injection tube, cylinder 5 | 1 | |
| 31 | 531989009080Injection tube, cylinder 4Qty: 1 | Injection tube, cylinder 4 | 1 | |
| 32 | 531989009070Injection tube, cylinder 3Qty: 1 | Injection tube, cylinder 3 | 1 | |
| 33 | 531989009060Injection tube, cylinder 2Qty: 1 | Injection tube, cylinder 2 | 1 | |
| 34 | 531989009050Injection tube, cylinder 1Qty: 1 | Injection tube, cylinder 1 | 1 | |
| 35 | 994806Washer 8 CSN 02 1740.05Qty: 15 | Washer 8 CSN 02 1740.05 | 15 | |
| 36 | 993641Nut M 8 CSN 02 1401.55Qty: 12 | Nut M 8 CSN 02 1401.55 | 12 | |
| 37 | 531986009006RodQty: 1 | Rod | 1 | |
| 38 | 531980009095ForkQty: 1 | Fork | 1 | |
| 39 | 994308Washer 6,4 CSN 02 1702.15Qty: 1 | Washer 6,4 CSN 02 1702.15 | 1 | |
| 40 | 531980009094TrunnionQty: 1 | Trunnion | 1 | |
| 41 | 995071Cotter pin 1,6x10 CSN 02 1781.05Qty: 1 | Cotter pin 1,6x10 CSN 02 1781.05 | 1 | |
| 42 | 993642Nut M 10 CSN 02 1401.55Qty: 3 | Nut M 10 CSN 02 1401.55 | 3 | |
| 43 | 994310Washer 10,5 CSN 02 1702.15Qty: 3 | Washer 10,5 CSN 02 1702.15 | 3 | |
| 44 | 531989022906Bonded seal U 16-22,7-1,5Qty: 2 | Bonded seal U 16-22,7-1,5 | 2 | |
| 47 | 531986009014Grooved clutchQty: 1 | Grooved clutch | 1 | |
| 48 | 531980009015Grooved cageQty: 1 | Grooved cage | 1 | |
| 49 | 970290Retaining ring 37 CSN 02 2931Qty: 1 | Retaining ring 37 CSN 02 2931 | 1 | |
| 50 | 994808Washer 12 CSN 02 1740.05Qty: 1 | Washer 12 CSN 02 1740.05 | 1 | |
| 51 | 999769Nut M 12x1,5 CSN 02 1402.55Qty: 1 | Nut M 12x1,5 CSN 02 1402.55 | 1 | |
| 52 | 970242Retaining ring 40 CSN 02 2930Qty: 1 | Retaining ring 40 CSN 02 2930 | 1 | |
| 53 | 971009Bearing 6008 CSN 02 4630Qty: 1 | Bearing 6008 CSN 02 4630 | 1 | |
| 54 | 531980009012Spacer tubeQty: 1 | Spacer tube | 1 | |
| 55 | 971117Bearing 6008 N CSN 02 4640Qty: 1 | Bearing 6008 N CSN 02 4640 | 1 | |
| 56 | 531980009011ShaftQty: 1 | Shaft | 1 | |
| 57 | 998063Spring 5x7.5 CSN 30 1385.11Qty: 1 | Spring 5x7.5 CSN 30 1385.11 | 1 | |
| 58 | 970778Retaining ring 68 CSN 02 3648Qty: 1 | Retaining ring 68 CSN 02 3648 | 1 | |
| 59 | 531980009013Cover plateQty: 1 | Cover plate | 1 | |
| 60 | 993006Screw M 8x16 CSN 02 1207.55Qty: 3 | Screw M 8x16 CSN 02 1207.55 | 3 | |
| 61 | 531989009011Injection pump gearQty: 1 | Injection pump gear | 1 | |
| 62 | 531980009017Clamping nut washerQty: 1 | Clamping nut washer | 1 | |
| 63 | 993692Nut M 18x1,5 CSN 02 1403.25Qty: 1 | Nut M 18x1,5 CSN 02 1403.25 | 1 | |
| 64 | 972461Screw 3 CSN 13 7993.22Qty: 1 | Screw 3 CSN 13 7993.22 | 1 | |
| No results found. | ||||
Diagrams are for reference only. Every listed part can be quoted on request: open the part page to send an inquiry.
How do I read this drawing?
Match the position number on the drawing to the table row, then use the OEM part number to search or request a quote.
What is an exploded-view drawing?
An exploded-view drawing is a diagram, picture, schematic or technical drawing of an object, that shows the relationship or order of assembly of various parts.
Sources
Request a quote
Request parts from this drawing
Quote the positions you need from the table; we match each to a part number.
Fuel supply — TATRA UDS-114A
- Drawing
- Рис. М10
- Model
- TATRA UDS-114A
- Positions
- 58
Prefer to write directly?
What to send
- Position numbers from the table
- Quantities
- Truck model or VIN
- Reply within one working day, in English or Russian.
- Wholesale orders; mixed pallets welcome.
- Export paperwork; shipping by sea, rail, road or air.
Your details
Name plus an email or WhatsApp number. Everything else is optional.
Request sent
Thank you.
Your request is in. We answer within one working day, with price, MOQ and lead time.
We will reply to
About
Fuel supply — TATRA UDS-114A
Wrong address? Send another request below.
Now
Received
Your request is with our sales desk.
Within 1 working day
Matched and priced
We check your part numbers against the catalogue and fitment, and quote price, MOQ and lead time.
Then
You decide
Confirm quantities; we agree packing and shipping by sea, rail, road or air.
While you wait: a photo of the old part or its nameplate, or the truck model and VIN, speeds up matching.
Monday–Friday 09:00–18:00 (GMT+8). Requests sent outside these hours are answered the next working day.