Чертеж № 417
417 — KAMAZ-63501
All parts for diagram Чертеж № 417
We can quote specific positions or the whole assembly.
Parts list: 42
Parts list
| No. | Part name | OEM number | Qty | Add to quote |
|---|---|---|---|---|
| 1 | Rear leaf spring assembly | 5322-2912012 | 2 | Add to quote |
| 1 | Rear leaf spring assembly | 5322-2912012-02 | 2 | Add to quote |
| 2 | Rear spring bump stop assembly | 5320-2912624 | 4 | Add to quote |
| 3 | Balance shaftIn stock | 5511-2918050 | 1 | Add to quote |
| 4 | Spring shoe with bushings and oil seal assembly | 55111-2918068 | 2 | Add to quote |
| 5 | Sealing ring | 5320-2918180 | 2 | Add to quote |
| 6 | Torque rod | 630-2919012-20 | 6 | Add to quote |
| 7 | Shoe cover | 5320-2918120-01 | 2 | Add to quote |
| 9 | Rear spring U-bolt | 5322-2912408 | 4 | Add to quote |
| 9 | Rear spring U-bolt | 5322-2912408-20 | 4 | Add to quote |
| 10 | Rear leaf spring plate | 5511-2912412-10 | 4 | Add to quote |
| 12 | Spring U-bolt nut | 5511-2912416 | 8 | Add to quote |
| 13 | Rear spring bump stop pad | 4310-2912630 | 4 | Add to quote |
| 17 | Rear spring support pin | 5320-2912485 | 4 | Add to quote |
| 19 | Cover gasket | 5320-2918122 | 2 | Add to quote |
| 21 | Right bracket | 4310-2918154 | 1 | Add to quote |
| 22 | Balancer axle nutIn stock | 5320-2918169 | 2 | Add to quote |
| 24 | Shoe thrust ring | 5320-2918255 | 2 | Add to quote |
| 26 | Pin mounting nut | 55111-2919032 | 12 | Add to quote |
| 30 | Upper torque arm | 4310-2919072 | 2 | Add to quote |
| 31 | Upper torque rod bracket | 5320-2919090-20 | 1 | Add to quote |
| 35 | Bracket bushing | 5320-2919105 | 20 | Add to quote |
| 43 | Nut М12х1,25-6Н OST 37.001.197-97 | 251647 | 2 | Add to quote |
| 45 | Spring washer 27 | 252164 | 8 | Add to quote |
| 48 | Bolt М8-6gх20 | 1/60434/21 | 16 | Add to quote |
| 49 | Bolt М10х1,25-6gх60 | 1/12880/21 | 8 | Add to quote |
| 50 | Bolt М12х1,25-6gх75 | 1/55413/21 | 2 | Add to quote |
| 51 | Bolt М16х1,5-6gх50 | 1/58405/31 | 16 | Add to quote |
| 52 | Bolt М20х1,5-6gх60 | 1/59883/31 | 12 | Add to quote |
| 54 | Bolt М20х1,5-6gх160 | 1/59903/21 | 4 | Add to quote |
| 58 | Nut М10х1,25-6Н | 1/21647/11 | 8 | Add to quote |
| 59 | Nut М16х1,5-6Н | 1/21641/21 | 16 | Add to quote |
| 63 | Spring washer 8 | 1/05166/77 | 16 | Add to quote |
| 64 | Spring washer 10 | 1/05168/77 | 8 | Add to quote |
| 65 | Spring washer 16 | 1/05172/77 | 16 | Add to quote |
| 66 | Spring washer 20 | 1/05174/77 | 12 | Add to quote |
| 73 | Cotter pin 4,7х40 | 1/07974/01 | 4 | Add to quote |
| 74 | Cotter pin 5,7х60 | 1/07979/01 | 12 | Add to quote |
| 76 | Stud М27х1,5-6gх30х86 | 853302 | 8 | Add to quote |
| 77 | Stud М20х1,25-6gх28х45 | 853306 | 8 | Add to quote |
| 78 | Nut М27х1,5-6Н | 853518 | 8 | Add to quote |
| 79 | Nut М20х1,5-6Н | 853528 | 12 | Add to quote |
| No results found. | ||||

