Чертеж № 146
146 — KAMAZ-6460
All parts for diagram Чертеж № 146
We can quote specific positions or the whole assembly.
Parts list: 63
Parts list
| No. | Part name | OEM number | Qty | Add to quote |
|---|---|---|---|---|
| 2 | Breather | 43081-2401114 | 1 | Add to quote |
| 4 | Planet carrier with housing and planet gears | 6520-2405024 | 2 | Add to quote |
| 5 | Driven gear | 6520-2405061 | 2 | Add to quote |
| 6 | Middle axle with mechanism lock housing | 6460-2501007 | 1 | Add to quote |
| 7 | Middle axle final drive | 6520-2502011-10 | 1 | Add to quote |
| 8 | Drive flange | 6520-2502037 | 1 | Add to quote |
| 9 | Bearing cover | 6520-2502208 | 1 | Add to quote |
| 10 | Rear wheel hub with oil seals | 6520-3104009 | 2 | Add to quote |
| 10 | Rear wheel hub with oil seals | 6460-3104009-10 | 1 | Add to quote |
| 11 | Right rear brake | 6520-3502010-12 | 1 | Add to quote |
| 12 | Left rear brake | 6520-3502011-12 | 1 | Add to quote |
| 14 | Brake chamber, type 30/24 | 6520-3519500-30 | 2 | Add to quote |
| 15 | Brake drum | 6520-3502071 | 2 | Add to quote |
| 19 | Threaded nail | 33.1111910 | 4 | Add to quote |
| 20 | Ring В40 GOST 13941-86 | 14.1701067 | 2 | Add to quote |
| 21 | Reduction gear housing gasket | 5320-2402034 | 1 | Add to quote |
| 21 | Crankcase gasket | 6520-2402034 | 1 | Add to quote |
| 22 | Bearing nut | 6520-2402269 | 1 | Add to quote |
| 24 | Right axle shaft | 6520-2403069 | 1 | Add to quote |
| 25 | Left axle shaft | 6520-2403070 | 1 | Add to quote |
| 27 | Axle shaft stud expansion bushing | 5320-2403072 | 4 | Add to quote |
| 28 | Washer | 6520-2403082 | 2 | Add to quote |
| 29 | Wheel hub reduction drive gear | 6520-2405028 | 2 | Add to quote |
| 30 | Planet carrier cover | 6520-2405067 | 2 | Add to quote |
| 31 | Planet carrier cover gasket | 6520-2405081 | 2 | Add to quote |
| 32 | Adjusting nut | 6520-2405086 | 2 | Add to quote |
| 33 | Tab washer | 6520-2405088 | 2 | Add to quote |
| 34 | Lock washer | 6520-2405092 | 2 | Add to quote |
| 35 | Middle axle rear shaft | 6520-2502201 | 1 | Add to quote |
| 36 | Cover gasket | 6520-2502225 | 1 | Add to quote |
| 37 | Repair kitIn stock | 4310-3103079 | 2 | Add to quote |
| 38 | Bearing nut | 6520-3104077 | 2 | Add to quote |
| 41 | Right bracket | 6520-3502156 | 1 | Add to quote |
| 42 | Left bracket | 6520-3502157 | 1 | Add to quote |
| 44 | Bracket | 6520-3533119 | 1 | Add to quote |
| 45 | Drive axle factory plate | 6520-3904030 | 1 | Add to quote |
| 48 | Single-row tapered roller bearing | 7723А | 2 | Add to quote |
| 48 | Single-row tapered roller bearing 7723А | 4624143212 | 2 | Add to quote |
| 49 | Single-row radial ball bearing | 6-312А | 1 | Add to quote |
| 49 | Single-row radial ball bearing 6-312А | 4612444599 | 1 | Add to quote |
| 51 | Bolt М8х16 | 1/60432/21 | 6 | Add to quote |
| 52 | Bolt М8-6gх20 | 1/60434/21 | 2 | Add to quote |
| 53 | Bolt М10х1,25-6gх25 | 1/59707/21 | 20 | Add to quote |
| 54 | Bolt М10х1,25-6gх30 | 1/13069/21 | 8 | Add to quote |
| 55 | Bolt М12х1,25-6gх30 | 1/55404/21 | 8 | Add to quote |
| 56 | Bolt М14х1,5-6gх45 | 1/13943/31 | 16 | Add to quote |
| 58 | Bolt М10х1,25-6gх50 | 1/33061/10 | 4 | Add to quote |
| 60 | Nut М8х1,25-6Н | 1/61008/11 | 2 | Add to quote |
| 61 | Nut М14х1,5-6Н | 1/21640/11 | 16 | Add to quote |
| 62 | Nut М16х1,5-6Н | 1/21641/21 | 21 | Add to quote |
| 65 | Spring washer 8 | 1/05166/77 | 6 | Add to quote |
| 66 | Spring washer 10 | 1/05168/77 | 28 | Add to quote |
| 67 | Spring washer 12 | 1/05170/77 | 8 | Add to quote |
| 68 | Spring washer 14 | 1/05171/77 | 16 | Add to quote |
| 69 | Spring washer 16 | 1/05172/77 | 21 | Add to quote |
| 71 | Stud M16х1,5-6gх22х40 | 1/18005/31 | 17 | Add to quote |
| 74 | Circlip 52 | 1/10605/76 | 2 | Add to quote |
| 75 | Taper threaded plug 22х1,5 | 1/43253/01 | 5 | Add to quote |
| 77 | Screw М10х1,25-6gх25 | 853352 | 4 | Add to quote |
| 79 | Tab lock washer 8 | 870850 | 2 | Add to quote |
| 85 | Magnetic plug assembly | 2101-2401046 | 1 | Add to quote |
| 86 | Brake chamber, type 30/24 925 492 001 0 | 45104351902290 | 2 | Add to quote |
| 87 | Spring-brake chamber, type 30/24 | 25.3519301-60 | 2 | Add to quote |
| No results found. | ||||
