Чертеж № 350
350 — KAMAZ-5350
All parts for diagram Чертеж № 350
We can quote specific positions or the whole assembly.
Parts list: 105
Parts list
| No. | Part name | OEM number | Qty | Add to quote |
|---|---|---|---|---|
| 1 | Front axle housing with axle shaft tube assy | 4310-2301010 | 1 | Add to quote |
| 1 | Front axle housing | 53228-2301010 | 1 | Add to quote |
| 2 | Front axle final drive | 43118-2302010-20 | 1 | Add to quote |
| 2 | Front axle final drive | 43118-2302010-40 | 1 | Add to quote |
| 2 | 43118-2302010-30 | 1 | Add to quote | |
| 2 | Front axle final drive | 43118-2302010-10 | 1 | Add to quote |
| 3 | Steering knuckle ball support with kingpins assembly | 4310-2304012 | 2 | Add to quote |
| 4 | Right steering knuckle housing assembly | 4310-2304028 | 1 | Add to quote |
| 5 | Left steering knuckle housing assembly | 4310-2304029 | 1 | Add to quote |
| 6 | Right steering knuckle spindle assembly | 4310-2304080 | 1 | Add to quote |
| 7 | Left steering knuckle spindle assembly | 4310-2304081 | 1 | Add to quote |
| 8 | Oil seal lip | 4310-2304093 | 2 | Add to quote |
| 9 | Sealing ring assembly | 4310-2304096 | 2 | Add to quote |
| 10 | Hub with brake drum and spacer ring | 43118-3103009-10 | 2 | Add to quote |
| 11 | Repair kitIn stock | 4310-3103076 | 2 | Add to quote |
| 12 | Air shut-off valve assembly | 4310-3124110 | 2 | Add to quote |
| 13 | Steering trapeze tie rod assembly | 4310-3414052 | 2 | Add to quote |
| 14 | Front brake caliper | 43114-3501012 | 2 | Add to quote |
| 15 | Front brake shoe with linings | 53205-3501090-40 | 4 | Add to quote |
| 16 | Right brake slack adjuster assembly | 53229-3502136 | 1 | Add to quote |
| 17 | Left brake slack adjuster assembly | 53229-3502237 | 1 | Add to quote |
| 18 | Brake chamber type 30 | 661-3519310-10 | 2 | Add to quote |
| 19 | Brake chamber type 30 | 4231070930-1 | 2 | Add to quote |
| 21 | Sealing ring | 740.1003439 | 8 | Add to quote |
| 22 | Gasket | 4310-2302034 | 1 | Add to quote |
| 23 | Knuckle upper plate | 53228-2304037 | 1 | Add to quote |
| 24 | Steering knuckle lower plate | 4310-2304038 | 2 | Add to quote |
| 25 | Housing plug | 4310-2304049 | 2 | Add to quote |
| 26 | Axle shaftIn stock | 4310-2304062 | 2 | Add to quote |
| 27 | Axle shaftIn stock | 53228-2304064 | 1 | Add to quote |
| 28 | Axle shaftIn stock | 53228-2304065 | 1 | Add to quote |
| 29 | Universal jointIn stock | 4310-2304066 | 4 | Add to quote |
| 30 | DiscIn stock | 4310-2304067 | 2 | Add to quote |
| 31 | Shim | 4310-2304074 | 20 | Add to quote |
| 32 | Shim | 4310-2304075 | 12 | Add to quote |
| 33 | Shim | 4310-2304076 | 16 | Add to quote |
| 34 | Shim | 4310-2304077 | 8 | Add to quote |
| 35 | Front wheel hub drive flange | 4310-2304090 | 2 | Add to quote |
| 36 | Axle shaft gasket | 4310-2304091 | 2 | Add to quote |
| 37 | Oil seal retainer | 4310-2304092 | 2 | Add to quote |
| 38 | Oil seal spring | 4310-2304094 | 2 | Add to quote |
| 39 | Spacer ring | 4310-2304095 | 2 | Add to quote |
| 40 | Oil seal cover | 4310-2304097 | 2 | Add to quote |
| 41 | Gasket | 4310-2304098 | 2 | Add to quote |
| 42 | Steering knuckle arm | 43118-2304100 | 1 | Add to quote |
| 43 | Rear axle shaft stud expansion bushing | 4310-2403072 | 24 | Add to quote |
| 44 | Axle shaft stud expansion bushing | 5320-2403072 | 8 | Add to quote |
| 45 | Repair kitIn stock | 4310-3103079 | 2 | Add to quote |
| 46 | Repair kitIn stock | 4310-3103081 | 2 | Add to quote |
| 47 | Repair kitIn stock | 4310-3103082 | 2 | Add to quote |
| 48 | Ring | 4310-3103083-10 | 2 | Add to quote |
| 49 | Front wheels screw-in fitting | 4310-3124065 | 2 | Add to quote |
| 50 | Front wheel tire inflation system adapter | 4310-3124067 | 2 | Add to quote |
| 51 | Gasket | 4310-3124113 | 2 | Add to quote |
| 52 | Brake backing plate | 43114-3501030-12 | 2 | Add to quote |
| 53 | Plug | 53212-3501031-10 | 4 | Add to quote |
| 54 | Shoe return spring | 5320-3501035-10 | 8 | Add to quote |
| 55 | Brake shoe roller pin | 5320-3501107-10 | 4 | Add to quote |
| 56 | Brake shoe roller | 5320-3501109-10 | 4 | Add to quote |
| 57 | Right brake expander cam | 43114-3501110 | 1 | Add to quote |
| 58 | Left brake expander cam | 43114-3501111 | 1 | Add to quote |
| 59 | Brake shoe pin | 53212-3501132-10 | 4 | Add to quote |
| 60 | Brake shoe pin retainer | 5320-3501133-10 | 4 | Add to quote |
| 61 | Spotlight wire bushing | 4310-3727285 | 2 | Add to quote |
| 65 | Single-row tapered roller bearing GOST 520-89 | 7518АК1 | 2 | Add to quote |
| 66 | Single-row tapered roller bearing with steep cone angle GOST 520-89 | 27709К1У | 4 | Add to quote |
| 67 | Single-row tapered roller bearing GOST 520-89 | 2007118А | 2 | Add to quote |
| 68 | Bolt М8-6gх14 | 1/60431/21 | 34 | Add to quote |
| 69 | Bolt М8х16 | 1/60432/21 | 8 | Add to quote |
| 70 | Bolt М12х1,25-6gх30 | 1/55404/21 | 4 | Add to quote |
| 71 | Bolt М16х1,5-6gх35 | 1/13762/21 | 2 | Add to quote |
| 72 | Self-locking bolt М16х1,5-6gх35 | 1/42578/21 | 2 | Add to quote |
| 73 | Self-locking bolt | 1/42717/21 | 2 | Add to quote |
| 74 | Nut М10х1,25-6Н | 1/21647/21 | 4 | Add to quote |
| 75 | Nut М12х1,25-6Н | 1/61015/11 | 24 | Add to quote |
| 76 | Nut М16х1,5-6Н | 1/21641/11 | 18 | Add to quote |
| 77 | Nut М16х1,5-6Н | 1/21641/21 | 4 | Add to quote |
| 78 | Nut | 1/21642/11 | 16 | Add to quote |
| 79 | Flat washer 10х35х3 | 1/26443/01 | 4 | Add to quote |
| 80 | Flat washer 12х22х3 | 1/05200/01 | 2 | Add to quote |
| 81 | Spring washer 8 | 1/05166/77 | 42 | Add to quote |
| 82 | Spring washer 10 | 1/05168/77 | 4 | Add to quote |
| 83 | Spring washer 12 | 1/05170/77 | 52 | Add to quote |
| 84 | Spring washer 16 | 1/05172/77 | 20 | Add to quote |
| 85 | Spring washer | 1/05173/77 | 16 | Add to quote |
| 86 | Cotter pin 3,7х25 | 1/07969/01 | 2 | Add to quote |
| 87 | Cotter pin 4,7х50 | 1/07350/01 | 2 | Add to quote |
| 88 | Cotter pin 5,7х40 | 1/07983/01 | 2 | Add to quote |
| 89 | Stud | 1/35302/31 | 20 | Add to quote |
| 90 | Stud M12х1,25х18х50 table VAZ 10214 | 1/35305/21 | 24 | Add to quote |
| 91 | Stud | 1/17973/31 | 13 | Add to quote |
| 92 | Stud M16х1,5-6gх22х40 | 1/18005/31 | 16 | Add to quote |
| 93 | Stud М18х1,5х36х40, VAZ table 10219 | 1/35647/21 | 16 | Add to quote |
| 94 | Nut М14х1,5-6Н OST 37.001.197-75 | 251648 | 13 | Add to quote |
| 95 | Pin 12х38 OST 37.001.163-97 | 260088 | 2 | Add to quote |
| 96 | Bolt М10х1,25-6gх75 | 853066 | 4 | Add to quote |
| 97 | Stud | 853312 | 4 | Add to quote |
| 98 | Nut М24х1,5-6Н | 853514 | 2 | Add to quote |
| 99 | Nut М12х1,25-6Н | 853570 | 24 | Add to quote |
| 100 | Flat washer 27х45х3 | 853641 | 2 | Add to quote |
| 101 | Adjusting washer 38,5х56х1 | 853642 | 2 | Add to quote |
| 102 | Cover safety valve assy | 864000-10 | 3 | Add to quote |
| 103 | Grease fitting 1.3.Ц6хр. GOST 19853-74 | 864006 | 2 | Add to quote |
| 104 | Lip seal with spring | 864149-30 | 2 | Add to quote |
| 112 | Magnetic plug assembly | 2101-2401046 | 1 | Add to quote |
| No results found. | ||||








