Чертеж № 393
393 — KAMAZ-43261
All parts for diagram Чертеж № 393
We can quote specific positions or the whole assembly.
Parts list: 71
Parts list
| No. | Part name | OEM number | Qty | Add to quote |
|---|---|---|---|---|
| 1 | Clutch housing with covers assy | 14.1601008-20 | 1 | Add to quote |
| 3 | Clutch release sleeve assembly | 14.1601180 | 1 | Add to quote |
| 3 | Clutch release sleeve | 720-1601180-50 | Add to quote | |
| 7 | Gearbox housing assy | 14.1701010 | 1 | Add to quote |
| 9 | Input shaft assembly | 142.1701025 | 1 | Add to quote |
| 13 | Input shaft bearing cover assembly | 14.1701039 | 1 | Add to quote |
| 15 | Gearbox countershaft assembly | 14.1701047 | 1 | Add to quote |
| 21 | Reverse gear cluster thrust washer assembly | 14.1701086 | 2 | Add to quote |
| 23 | Gearbox output shaft assembly | 142.1701100 | 1 | Add to quote |
| 25 | Output shaft rear bearing cover | 141.1701201 | 1 | Add to quote |
| 29 | Gearbox oil level gauge assembly | 14.1701440 | 1 | Add to quote |
| 31 | Gearshift mechanism assembly | 14.1702010 | 1 | Add to quote |
| 33 | Gearshift lever support assembly | 14.1702200-10 | 1 | Add to quote |
| 35 | Threaded nail | 33.1111910 | 4 | Add to quote |
| 37 | Clutch release coupling spring | 14.1601188 | 2 | Add to quote |
| 39 | Clutch release forkIn stock | 14.1601203 | 1 | Add to quote |
| 41 | Clutch release fork shaft | 14.1601215 | 1 | Add to quote |
| 43 | Clutch release fork shaft lever | 14.1601217 | 1 | Add to quote |
| 45 | Gearbox power take-off drive hatch cover | 14.1701020 | 2 | Add to quote |
| 47 | Gearbox PTO hatch cover gasket | 14.1701021-01 | 2 | Add to quote |
| 49 | Retaining ring | 14.1701034 | 1 | Add to quote |
| 51 | Shim | 14.1701035 | 10 | Add to quote |
| 53 | Shim | 14.1701036 | 6 | Add to quote |
| 55 | Input shaft cover gasket | 14.1701042 | 1 | Add to quote |
| 57 | Thrust washer | 14.1701060 | 1 | Add to quote |
| 59 | Countershaft front bearing cover | 14.1701068 | 1 | Add to quote |
| 61 | Gasket | 14.1701069 | 1 | Add to quote |
| 63 | Countershaft rear bearing cover | 14.1701074 | 1 | Add to quote |
| 65 | Countershaft rear bearing cover gasket | 14.1701075 | 2 | Add to quote |
| 67 | Thrust washer bolt lock bar | 14.1701076 | 1 | Add to quote |
| 69 | Countershaft rear bearing cup | 14.1701078 | 1 | Add to quote |
| 71 | Reverse gear cluster | 14.1701082 | 1 | Add to quote |
| 73 | Gear cluster bearing intermediate bushing | 14.1701084 | 1 | Add to quote |
| 75 | Reverse gear cluster shaft | 14.1701092 | 1 | Add to quote |
| 77 | Bearing cover gasket | 14.1701203 | 1 | Add to quote |
| 79 | Drive shaft to gearbox output shaft mounting flange | 142.1701240 | 1 | Add to quote |
| 80 | Spacer bushing | 141.1701242 | 1 | Add to quote |
| 81 | Gearbox top cover gasket | 14.1702014 | 1 | Add to quote |
| 82 | Upper cover flange gasket | 14.1702122 | 1 | Add to quote |
| 83 | Splitter gearbox housing gasket | 15.1770034 | 1 | Add to quote |
| 89 | Gearbox factory plate | 14.3904020 | 1 | Add to quote |
| 95 | Grease fitting 2.3.45 Ц6хр. GOST 19853-74 | 864009 | 3 | Add to quote |
| 97 | Bearing 6-50412Ш1 single-row radial ball with groove on outer ring | 45104951000900 | 1 | Add to quote |
| 98 | Double-row spherical roller bearing 6-53610Ш1 | 45104957000110 | 1 | Add to quote |
| 99 | Disc spring ND 70х40х4х1,5 GOST 3057-90 | 14.1701243 | 1 | Add to quote |
| 101 | Bolt М10х1,25-6gх16 | 1/59703/21 | 12 | Add to quote |
| 103 | Bolt М10х1,25-6gх20 | 1/59705/21 | 1 | Add to quote |
| 104 | Bolt М10х1,25-6gх25 | 1/59707/21 | 5 | Add to quote |
| 105 | Bolt М10х1,25-6gх30 | 1/13069/21 | 6 | Add to quote |
| 106 | Bolt М10х1,25-6gх35 | 1/59709/21 | 1 | Add to quote |
| 107 | Bolt М10х1,25-6gх40 | 1/13070/21 | 3 | Add to quote |
| 109 | Bolt М10х1,25-6gх60 | 1/12880/21 | 8 | Add to quote |
| 111 | Bolt М12х1,25-6gх30 | 1/55404/33 | 2 | Add to quote |
| 113 | Bolt М12х1,25-6gх45 | 1/55407/21 | 3 | Add to quote |
| 115 | Bolt М12х1,25-6gх55 | 1/55409/21 | 4 | Add to quote |
| 117 | Bolt М12х1,25-6gх80 | 1/55414/21 | 2 | Add to quote |
| 118 | Nut М10х1,25-6Н | 1/21647/21 | 4 | Add to quote |
| 119 | Nut М16х1,5-6Н | 1/21641/11 | 8 | Add to quote |
| 121 | Flat washer 10,6х18х2 | 1/26386/01 | 12 | Add to quote |
| 123 | Flat washer 12х22х3 | 1/05200/01 | 9 | Add to quote |
| 125 | Spring washer 10 | 1/05168/73 | 31 | Add to quote |
| 126 | Spring washer 12 | 1/05170/73 | 9 | Add to quote |
| 128 | Spring washer 16 | 1/05172/77 | 8 | Add to quote |
| 131 | Cup plug | 1/43290/07 | 2 | Add to quote |
| 135 | Bolt М10х1,25-6gх40 | 870024 | 2 | Add to quote |
| 137 | Special nut М39х2-6Н | 870510 | 1 | Add to quote |
| 139 | Sealing washer 30х42х2 | 870632 | 1 | Add to quote |
| 143 | Woodruff key 6х9х22 | 870813 | 1 | Add to quote |
| 145 | Tab lock washer 10 | 870851 | 11 | Add to quote |
| 147 | Lock washer 11 | 870862 | 1 | Add to quote |
| 149 | Bearing 64907К radial roller with long cylindrical rollers without rings | 4525321821 | 2 | Add to quote |
| No results found. | ||||
