Which parts are on this drawing?
This drawing lists 102 positions with part number, name and quantity; filter the table to find a number.
102 positions. Scroll inside the table or filter by number or name.
| No. | OEM number | Part name | Qty | RFQRequest all |
|---|---|---|---|---|
| - | 240-1003010-АCylinder head installationQty: 1 | Cylinder head installation | 1 | |
| - | 240-1003011Cylinder headQty: 1 | Cylinder head | 1 | |
| - | 240-1003030-А-01Cylinder head coverQty: 1 | Cylinder head cover | 1 | |
| - | 240-1007100-Б1Rocker arm assemblyQty: 1 | Rocker arm assembly | 1 | |
| 1 | 240-1002047BoltQty: 12 | Bolt | 12 | |
| 2 | 240-1002047-01BoltQty: 4 | Bolt | 4 | |
| 3 | 48-1002318WasherQty: 16 | Washer | 16 | |
| 4 | 50-1003070-А5Cylinder head gasketQty: 1 | Cylinder head gasket | 1 | |
| 5 | 50-1003104-АQty: 4 | 4 | ||
| 6 | 50-1003106WasherQty: 4 | Washer | 4 | |
| 7 | 50-1003107-А-01RingQty: 4 | Ring | 4 | |
| 8 | 240-1003108Cylinder head cover gasketQty: 1 | Cylinder head cover gasket | 1 | |
| 9 | 240-1003109Cylinder head cover cap gasketQty: 1 | Cylinder head cover cap gasket | 1 | |
| 10 | 50-1003103-АCupQty: 2 | Cup | 2 | |
| 11 | 50-1003112Qty: 4 | 4 | ||
| 12 | 240-1003027-А2PlugQty: 5 | Plug | 5 | |
| 13 | 240-1003029BushingQty: 6 | Bushing | 6 | |
| 14 | 240-1003037PlugQty: 1 | Plug | 1 | |
| 15 | 240-1003015-А1Cylinder headQty: 1 | Cylinder head | 1 | |
| 16 | 245-1007032Valve guideQty: 8 | Valve guide | 8 | |
| 17 | Д02-003-АPlugQty: 4 | Plug | 4 | |
| 18 | 50-1007053-А1Valve colletQty: 16 | Valve collet | 16 | |
| 18 | 50-1007053-А2Valve colletQty: 16 | Valve collet | 16 | |
| 19 | 240-1007015-Б6Exhaust valveQty: 4 | Exhaust valve | 4 | |
| 19 | 240-1007015-Б7Exhaust valveQty: 4 | Exhaust valve | 4 | |
| 19 | 240-1007015-Б9Exhaust valveQty: 4 | Exhaust valve | 4 | |
| 20 | 240-1007020Valve stem sealQty: 8 | Valve stem seal | 8 | |
| 21 | 240-1007045-А1Valve spring, outerQty: 8 | Valve spring, outer | 8 | |
| 21 | 240-1007045-А2Valve spring, outerQty: 8 | Valve spring, outer | 8 | |
| 21 | 240-1007045-A3Valve spring, outerQty: 8 | Valve spring, outer | 8 | |
| 21 | 240-1007045-А4Valve spring, outerQty: 8 | Valve spring, outer | 8 | |
| 21 | 240-1007045-А5Valve spring, outerQty: 8 | Valve spring, outer | 8 | |
| 21 | 240-1007045-А6Valve spring, outerQty: 8 | Valve spring, outer | 8 | |
| 21 | 240-1007045-А8Valve spring, outerQty: 8 | Valve spring, outer | 8 | |
| 22 | 240-1007046-А1Valve spring, innerQty: 8 | Valve spring, inner | 8 | |
| 22 | 240-1007046-A3Valve spring, innerQty: 8 | Valve spring, inner | 8 | |
| 22 | 240-1007046-А4Valve spring, innerQty: 8 | Valve spring, inner | 8 | |
| 23 | 240-1007048Valve spring retainerQty: 8 | Valve spring retainer | 8 | |
| 24 | 240-1007054Valve spring washer, lowerQty: 8 | Valve spring washer, lower | 8 | |
| 25 | 240-1007055Valve spring washer, upperQty: 8 | Valve spring washer, upper | 8 | |
| 26 | 240-1007014-Б4Inlet valveQty: 4 | Inlet valve | 4 | |
| 26 | 240-1007014-Б7Inlet valveQty: 4 | Inlet valve | 4 | |
| 26 | 240-1007014-Б8Inlet valveQty: 4 | Inlet valve | 4 | |
| 26 | 240-1007014-Б9Inlet valveQty: 4 | Inlet valve | 4 | |
| 27 | 240-1003031GasketQty: 2 | Gasket | 2 | |
| 28 | 240-1003032-АCylinder head coverQty: 1 | Cylinder head cover | 1 | |
| 29 | 240-1003033-14Intake manifoldQty: 1 | Intake manifold | 1 | |
| 30 | 240-1003264-АGasketQty: 1 | Gasket | 1 | |
| 31 | 243-1109210Branch pipeQty: 1 | Branch pipe | 1 | |
| 33 | 240-3707200PlugQty: 1 | Plug | 1 | |
| 34 | 242-3707140-АReservoirQty: 1 | Reservoir | 1 | |
| 35 | 50-1117028Threaded plugQty: 1 | Threaded plug | 1 | |
| 36 | Д18-055-АSealing ringQty: 1 | Sealing ring | 1 | |
| 37 | КГ 1/8". А12.016PlugQty: 1 | Plug | 1 | |
| 38 | 2,5[10Pin boltQty: 2 | Pin bolt | 2 | |
| 39 | М8х20BoltQty: 5 | Bolt | 5 | |
| 40 | М8х35BoltQty: 4 | Bolt | 4 | |
| 41 | ШП 8WasherQty: 9 | Washer | 9 | |
| 42 | 50-1007102-А1Rocker arm shaftQty: 1 | Rocker arm shaft | 1 | |
| 43 | 50-1007103-АRocker shaft springQty: 3 | Rocker shaft spring | 3 | |
| 43 | 50-1007103-А1Rocker shaft springQty: 3 | Rocker shaft spring | 3 | |
| 43 | 50-1007103-А2Rocker shaft springQty: 3 | Rocker shaft spring | 3 | |
| 44 | 50-1007175-Б1Adjusting screwQty: 8 | Adjusting screw | 8 | |
| 45 | 50-1007182Rocker shaft plugQty: 2 | Rocker shaft plug | 2 | |
| 46 | 50-1007183Plug washerQty: 2 | Plug washer | 2 | |
| 47 | 50-1007212-А3Rocker arm with bushingQty: 8 | Rocker arm with bushing | 8 | |
| 47 | 50-1007212-А4Rocker arm with bushingQty: 8 | Rocker arm with bushing | 8 | |
| 48 | 240-1007151-Б-01End rocker shaft bracketQty: 1 | End rocker shaft bracket | 1 | |
| 48 | 240-1007151-БEnd rocker shaft bracketQty: 1 | End rocker shaft bracket | 1 | |
| 49 | 240-1007152-Б-01Center rocker shaft bracketQty: 1 | Center rocker shaft bracket | 1 | |
| 49 | 240-1007152-БCenter rocker shaft bracketQty: 1 | Center rocker shaft bracket | 1 | |
| 50 | 240-1007185Rocker shaft retainerQty: 1 | Rocker shaft retainer | 1 | |
| 51 | ШП 10WasherQty: 1 | Washer | 1 | |
| 52 | Д02-063NutQty: 8 | Nut | 8 | |
| 53 | 240-1007310-БRodQty: 8 | Rod | 8 | |
| 53 | 240-1007310-Б1RodQty: 8 | Rod | 8 | |
| 54 | 240-1007375-АValve tappetQty: 8 | Valve tappet | 8 | |
| 54 | 240-1007375-А1Valve tappetQty: 8 | Valve tappet | 8 | |
| 54 | 240-1007375-А2Valve tappetQty: 8 | Valve tappet | 8 | |
| 55 | 240-1002430-ГBreather housing with tubeQty: 1 | Breather housing with tube | 1 | |
| 56 | 240-1002440FilterQty: 1 | Filter | 1 | |
| 57 | 240-1002444-А1GasketQty: 1 | Gasket | 1 | |
| 58 | 240-1003122-БQty: 1 | 1 | ||
| 59 | М8х16BoltQty: 4 | Bolt | 4 | |
| 60 | ШП 8WasherQty: 4 | Washer | 4 | |
| 61 | КГ 3/8PlugQty: 2 | Plug | 2 | |
| 62 | 70-8115022-АBranch pipeQty: 1 | Branch pipe | 1 | |
| 63 | 50-1015598Pipe gasketQty: 1 | Pipe gasket | 1 | |
| 64 | M12-6H6-S18NutQty: 4 | Nut | 4 | |
| 65 | М8х20BoltQty: 2 | Bolt | 2 | |
| 66 | М8х30BoltQty: 1 | Bolt | 1 | |
| 67 | М8х35BoltQty: 2 | Bolt | 2 | |
| 68 | 240-1022070-03Bolt М8х80Qty: 1 | Bolt М8х80 | 1 | |
| 69 | М12х85BoltQty: 1 | Bolt | 1 | |
| 70 | ШП 8WasherQty: 5 | Washer | 5 | |
| 71 | ШЧ 8WasherQty: 1 | Washer | 1 | |
| 72 | ШЧ 12WasherQty: 2 | Washer | 2 | |
| 73 | 240-1111115-АBracketQty: 1 | Bracket | 1 | |
| 74 | 240-1Ш125-А1BracketQty: 1 | Bracket | 1 | |
| 75 | РУКАВ 20x29-1.6Hose 20x29-1.6 l=900 mmQty: 1 | Hose 20x29-1.6 l=900 mm | 1 | |
| 76 | 20-32 "NORMA"ClampQty: 1 | Clamp | 1 | |
| 76 | ХС-26.019Tightening clampQty: 1 | Tightening clamp | 1 | |
| No results found. | ||||
Diagrams are for reference only. Every listed part can be quoted on request: open the part page to send an inquiry.
How do I read this drawing?
Match the position number on the drawing to the table row, then use the OEM part number to search or request a quote.
What is an exploded-view drawing?
An exploded-view drawing is a diagram, picture, schematic or technical drawing of an object, that shows the relationship or order of assembly of various parts.
Sources
Request a quote
Request parts from this drawing
Quote the positions you need from the table; we match each to a part number.
Cylinder head, valves and valve tappets — MTZ-80
- Drawing
- mtz-80-2
- Model
- MTZ-80
- Positions
- 102
Prefer to write directly?
Suggested subject
Quote request: Cylinder head, valves and valve tappets — MTZ-80
What to send
- Position numbers from the table
- Quantities
- Truck model or VIN
- Reply within one working day, in English or Russian.
- Wholesale orders; mixed pallets welcome.
- Export paperwork; shipping by sea, rail, road or air.
Your details
Name plus an email or WhatsApp number. Everything else is optional.
Request sent
Thank you.
Your request is in. We answer within one working day, with price, MOQ and lead time.
We will reply to
About
Cylinder head, valves and valve tappets — MTZ-80
Wrong address? Send another request below.
Now
Received
Your request is with our sales desk.
Within 1 working day
Matched and priced
We check your part numbers against the catalogue and fitment, and quote price, MOQ and lead time.
Then
You decide
Confirm quantities; we agree packing and shipping by sea, rail, road or air.
While you wait: a photo of the old part or its nameplate, or the truck model and VIN, speeds up matching.
Monday–Friday 09:00–18:00 (GMT+8). Requests sent outside these hours are answered the next working day.