Which parts are on this drawing?
This drawing lists 96 positions with part number, name and quantity; filter the table to find a number.
| OEM number | Part name | Qty | RFQRequest all |
|---|---|---|---|
| 336020000Cylinder head, bare | Cylinder head, bare | ||
| 336020007Cylinder head with valves - E | Cylinder head with valves - E | ||
| 336020006-00Cylinder head with valves, complete | Cylinder head with valves, complete | ||
| 336020015Cylinder head with valve guides, bare - E | Cylinder head with valve guides, bare - E | ||
| 336094951-00Sealing ring | Sealing ring | ||
| 336094952-00Sealing ring | Sealing ring | ||
| 336050603Exhaust pipe, right rear | Exhaust pipe, right rear | ||
| 336050602-10Exhaust pipe, front | Exhaust pipe, front | ||
| 336020501Lifting rod | Lifting rod | ||
| 336020421Intake valve rocker arm | Intake valve rocker arm | ||
| 336060210Injection line, straight | Injection line, straight | ||
| 336020241Engine intake valve | Engine intake valve | ||
| 335050450Blower drive shaft | Blower drive shaft | ||
| 335053041Closing cap | Closing cap | ||
| 335010181Thrust bearing | Thrust bearing | ||
| 335021340Camshaft bearing | Camshaft bearing | ||
| 335019003Crankshaft front end bolt | Crankshaft front end bolt | ||
| 335019013Flywheel bolt | Flywheel bolt | ||
| 335031051Dynamo pulley | Dynamo pulley | ||
| 336033160Dynamo clamping bush | Dynamo clamping bush | ||
| 335040230Cleaner insert, complete | Cleaner insert, complete | ||
| 336040200Oil cleaner, complete | Oil cleaner, complete | ||
| 335040251Centrifuge rotor - cleaner insert | Centrifuge rotor - cleaner insert | ||
| 336044230Safety valve, complete | Safety valve, complete | ||
| 336044211Pressure reducing valve, complete | Pressure reducing valve, complete | ||
| 335044010Filler neck cap | Filler neck cap | ||
| 336050530+Cover plate, right, complete | Cover plate, right, complete | ||
| 336050531Exhaust plate, left | Exhaust plate, left | ||
| 335051532Exhaust plate, middle | Exhaust plate, middle | ||
| 335051531Exhaust plate, right | Exhaust plate, right | ||
| 336019670-00Locking plate | Locking plate | ||
| 336010570-00Rotating gear | Rotating gear | ||
| 335060157-01Drain pipe, complete | Drain pipe, complete | ||
| 336968000-01TFuel filter, coarse | Fuel filter, coarse | ||
| 335060154Waste pipe, middle | Waste pipe, middle | ||
| 336050970Oil guide | Oil guide | ||
| 335059970Intake manifold sleeve | Intake manifold sleeve | ||
| 336059823Rubber bellows (various diameters) | Rubber bellows (various diameters) | ||
| 335060159Waste pipe | Waste pipe | ||
| 335023250Bearing cover | Bearing cover | ||
| 336010402Connecting rod, complete | Connecting rod, complete | ||
| 335059031Clamp band bolt | Clamp band bolt | ||
| 335157420Clip | Clip | ||
| 335092951Sealing ring, silicone (Rubena) | Sealing ring, silicone (Rubena) | ||
| 335094954Sealing ring, silicone | Sealing ring, silicone | ||
| 335094953Sealing ring, silicone | Sealing ring, silicone | ||
| 332965350-01TStrainer | Strainer | ||
| 332968360-01TCleaner glass bowl | Cleaner glass bowl | ||
| 332965532-00Spring | Spring | ||
| 335159010Bolt | Bolt | ||
| 335009650Cylinder shim 0.10 | Cylinder shim 0.10 | ||
| 335009651-00Cylinder shim 0.20 | Cylinder shim 0.20 | ||
| 336018420Strap | Strap | ||
| 336963010Pump driver | Pump driver | ||
| 335045670Plug | Plug | ||
| 335058120Spring | Spring | ||
| 840120260Piston ring set T148 - 120 | Piston ring set T148 - 120 | ||
| 840120262Piston ring set T148 - 121 | Piston ring set T148 - 121 | ||
| 335094960+Felt seal | Felt seal | ||
| 336010223Main pulley (alternator) | Main pulley (alternator) | ||
| 336010224Main pulley (dynamo) | Main pulley (dynamo) | ||
| 335051450Blower impeller pin | Blower impeller pin | ||
| 336059822-00Rubber bellows | Rubber bellows | ||
| 336010361Torsional damper | Torsional damper | ||
| 335092803Cylinder head cover gasket | Cylinder head cover gasket | ||
| 336602280-00Engine mount, front | Engine mount, front | ||
| 335041080Oil pump drive gear | Oil pump drive gear | ||
| 335053550-00Flexible coupling driver | Flexible coupling driver | ||
| 336020040Cover, complete | Cover, complete | ||
| 336019001Bolt | Bolt | ||
| 390905052Pinion 9 teeth (waterproof starter) | Pinion 9 teeth (waterproof starter) | ||
| 335029511Cylinder head bolt washer | Cylinder head bolt washer | ||
| 397965141-01Hand pump, plastic M16 | Hand pump, plastic M16 | ||
| 335021901Injection pump drive gear | Injection pump drive gear | ||
| 305530040Air cylinder dia. 63mm | Air cylinder dia. 63mm | ||
| 336965120-0THand pump CR1-2266 | Hand pump CR1-2266 | ||
| 336965120-01THand pump CR-2266 | Hand pump CR-2266 | ||
| 336968000-00Fuel filter FJ2R-1252 | Fuel filter FJ2R-1252 | ||
| 336946027Air cleaner VTC 350 | Air cleaner VTC 350 | ||
| 908451102-00Piston pin 45x24x102 | Piston pin 45x24x102 | ||
| 317907051Charging regulator 24/420 | Charging regulator 24/420 | ||
| 335029390-00Bolt nut M14x1.5 | Bolt nut M14x1.5 | ||
| 336050451Fan drive shaft | Fan drive shaft | ||
| 335966250-00Needle valve (injector) | Needle valve (injector) | ||
| 335068720-00Straight coupling | Straight coupling | ||
| 336059825-00Rubber bellows | Rubber bellows | ||
| 985000006Ball joint (M6/A10) | Ball joint (M6/A10) | ||
| 331905050Starter pinion 9 teeth (hollow) | Starter pinion 9 teeth (hollow) | ||
| 340540001Engine brake, complete | Engine brake, complete | ||
| 335018010Connecting rod bush D40 | Connecting rod bush D40 | ||
| 336020431Rocker arm bracket, complete | Rocker arm bracket, complete | ||
| 335040203Oil cleaner (centrifuge) | Oil cleaner (centrifuge) | ||
| 336100602Compressor pulley, complete T148 | Compressor pulley, complete T148 | ||
| 336010011Crankshaft, complete T148 | Crankshaft, complete T148 | ||
| 397963471Driver insert T813 - T138 | Driver insert T813 - T138 | ||
| 993823116-00Banjo bolt M16x1.5 | Banjo bolt M16x1.5 | ||
| No results found. | |||
Diagrams are for reference only. Every listed part can be quoted on request: open the part page to send an inquiry.
How do I read this drawing?
Match the position number on the drawing to the table row, then use the OEM part number to search or request a quote.
What is an exploded-view drawing?
An exploded-view drawing is a diagram, picture, schematic or technical drawing of an object, that shows the relationship or order of assembly of various parts.
Sources
Request a quote
Request parts from this drawing
Quote the positions you need from the table; we match each to a part number.
Engine and accessories — TATRA-148
- Drawing
- motory-a-prislusenstvi-148
- Model
- TATRA-148
- Positions
- 96
Prefer to write directly?
What to send
- Position numbers from the table
- Quantities
- Truck model or VIN
- Reply within one working day, in English or Russian.
- Wholesale orders; mixed pallets welcome.
- Export paperwork; shipping by sea, rail, road or air.
Your details
Name plus an email or WhatsApp number. Everything else is optional.
Request sent
Thank you.
Your request is in. We answer within one working day, with price, MOQ and lead time.
We will reply to
About
Engine and accessories — TATRA-148
Wrong address? Send another request below.
Now
Received
Your request is with our sales desk.
Within 1 working day
Matched and priced
We check your part numbers against the catalogue and fitment, and quote price, MOQ and lead time.
Then
You decide
Confirm quantities; we agree packing and shipping by sea, rail, road or air.
While you wait: a photo of the old part or its nameplate, or the truck model and VIN, speeds up matching.
Monday–Friday 09:00–18:00 (GMT+8). Requests sent outside these hours are answered the next working day.